1979
Attached , Heated
6 feet and more , Finished basement
1979
Attached , Heated
6 feet and more , Finished basement
3,149.52 SF
Asphalt
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'5" X 6'3" | ||
| Living room | 1st level/Ground floor | 10'6" X 15'11" | ||
| Dining room | 1st level/Ground floor | 13'4" X 10'7" | ||
| Kitchen | 1st level/Ground floor | 10'11" X 13'2" | ||
| Dinette | 1st level/Ground floor | 10'5" X 10'7" | ||
| Powder room | 1st level/Ground floor | 3'3" X 6'3" | ||
| Primary bedroom | 2nd level | 16'2" X 12'11" | ||
| Bathroom | 2nd level | 6'1" X 11'1" | En-suite | |
| Bedroom | 2nd level | 14'5" X 10'8" | ||
| Bedroom | 2nd level | 13'1" X 9' | ||
| Bathroom | 2nd level | 8'9" X 4'11" | ||
| Family room | Basement 1 | 8'9" X 5' | ||
| Family room | Basement 1 | 10'8" X 23'1" | ||
| Bedroom | Basement 1 | 12'9" X 90' | ||
| Bathroom | Basement 1 | 6'2" X 4'7" |
Municipality
Municipality
Light fixtures, curtains and curtain rods, built-in oven, dishwasher, electric garage door opener.
Not specified
My name is GARO ABIKIAN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 830, boul. Curé-Labelle, Laval (Chomedey), Québec, H7V 2V3
Hello, my name is GARO ABIKIAN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
